IBPS CRP RRBs XV Recruitment 2026
Common Recruitment Process for Regional Rural Banks (Group A Officers & Group B Office Assistants)
Important Dates & Schedule
| Event | Tentative Dates |
|---|---|
| Online Registration & Fee Payment | 01.09.2026 – 21.09.2026 |
| Edit Window for Application | 2 days after registration closes |
| Pre-Exam Training (PET) | November 2026 |
| Call Letter — Preliminary Exam | Nov / Dec 2026 |
| Online Exam — Preliminary (Officer Scale I / OA) | Nov / Dec 2026 |
| Result — Preliminary Exam | Dec 2026 / Jan 2027 |
| Online Exam — Main / Single (All Posts) | Dec 2026 / Feb 2027 |
| Common Interview (Officer Scale I / II / III) | Jan / Feb 2027 |
| Provisional Allotment | Feb / Mar 2027 |
Vacancy Overview & Application Fee
| Post Name | Group | Vacancies | Fee (SC/ST/PwBD) | Fee (Others) |
|---|---|---|---|---|
| Office Assistants (Multipurpose) | Group B | 8,183 | ₹175 (Inc. ESM/DESM) | ₹850 |
| Officer Scale I (Assistant Manager) | Group A | 4,256 | ₹175 | ₹850 |
| Officer Scale II (Manager) | Group A | 1,047 | ₹175 | ₹850 |
| Officer Scale III (Senior Manager) | Group A | 220 | ₹175 | ₹850 |
Eligibility Criteria
* Age measured as on 01.09.2026 · Qualifications as on 21.09.2026
1. Office Assistants (Multipurpose)
Age: 18 – 28 years
Qualification: Bachelor's degree in any discipline. Proficiency in the local language of the applied RRB is required. Computer knowledge is desirable.
2. Officer Scale I (Assistant Manager)
Age: 18 – 30 years
Qualification: Bachelor's degree in any discipline (Preference given to Agriculture, IT, Management, Law, Economics, or Accountancy). Local language proficiency required.
3. Officer Scale II (Manager)
Age: 21 – 32 years
Experience: 1–2 years relevant experience.
Qualification: Generalist (50% aggregate degree + 2 yrs officer exp). Specialist streams (IT, CA, Law, Treasury, Marketing, Agriculture) require specific degrees per official notification.
4. Officer Scale III (Senior Manager)
Age: 21 – 40 years
Experience: 5+ years experience as an officer in a Bank or Financial Institution.
Qualification: Bachelor's degree with minimum 50% marks in aggregate.
Preliminary Exam Pattern (OA & Scale I)
| Test Component | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Reasoning Ability | 40 | 40 | 25 minutes |
| Numerical Ability / Quant | 40 | 40 | 20 minutes |
| Total | 80 | 80 | 45 minutes |
State-Wise Office Assistant Vacancies
| State & Bank | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Jammu & Kashmir (J&K Grameen Bank) | 0 | 23 | 61 | 18 | 98 | 200 |
| Andhra Pradesh (AP Grameena Bank) | 144 | 63 | 243 | 90 | 360 | 900 |
| Bihar (Bihar Gramin Bank) | 75 | 38 | 135 | 50 | 202 | 500 |
| Uttar Pradesh (UP Gramin Bank) | 252 | 12 | 324 | 120 | 492 | 1200 |
| West Bengal (West Bengal Gramin Bank) | 31 | 15 | 55 | 21 | 82 | 204 |
* Note: Refer to the official notification for complete 28-state breakups and Specialist Officer allocations.
Official Registration Links
Select your desired post below to proceed with the online application on the IBPS Portal.
.png)
